| Mineral | Metavauxite |
|---|---|
| Formula | Fe2+Al2(PO4)2(OH)2 · 8(H2O) |
| Crystal Form | Monoclinic/Prismatic [2/m] |
| Color | Colorless, White,Pale green |
| Density | 2.3 g/cm3 |
| Diaphaneity | Transparent to Translucent |
| Fracture | Brittle |
| Hardness | 3.0 |
| Lustre | Vitreous - Silky |
| Streak | White |
| Type Loc. | |
| Dana 8 Class | 42.11.11.1 |
| Strunz Class | VII/D.09-20 |
| Mindat | mindat.org |
| WebMineral | WebMineral |
| ID | 36 |