| Mineral | Obsidian |
|---|---|
| Formula | |
| Crystal Form | Amorphous/Amorphous |
| Cleavage | None |
| Color | Black, Blue, Mahogany, Golden, Peacock, etc - the colors due largely to refraction by microscopic bubbles. |
| Density | 0.0 g/cm3 |
| Diaphaneity | Transparent to Subtranslucent |
| Fracture | Conchoidal |
| Hardness | 0.0 |
| Lustre | Vitreous |
| Streak | White |
| Dana 8 Class | |
| Strunz Class | |
| Mindat | mindat.org |
| WebMineral | WebMineral |
| ID | 143 |