| Mineral | Joaquinite-(Ce) |
|---|---|
| Formula | NaFe2+Ba2Ce2(Ti,Nb)2[Si4O12]2O2(OH,F) · H2O |
| Crystal Form | Monoclinic/Sphenoidal [2] |
| Cleavage | Good |
| Color | Brown, Honey yellow, Orange |
| Density | 3.6 – 4.0 g/cm3 |
| Diaphaneity | Transparent to Translucent |
| Fracture | Brittle |
| Hardness | 5.0 - 5.5 |
| Lustre | Vitreous |
| Streak | |
| Type Loc. | California State Gem Mine, Santa Rita PK, New Idria District, Diablo Range, San Benito Co., CA, USA |
| Dana 8 Class | 60.1.1a.1 |
| Strunz Class | VIII/E.08-80 |
| Mindat | mindat.org |
| WebMineral | WebMineral |
| ID | 13 |